coosway | 放大倍率 | 物方 | 工作距 | 景深 | 遠(yuǎn)心度 | 像方 | 像方最佳 | 像方最佳 | 像方畸變 | 物像距 | 相機(jī)接口 | 鏡頭總長(zhǎng) | 凈重 |
鏡頭型號(hào) | β | FOV(Φmm) | WD(mm) | DoF(mm) | (° max) | CCD(Φmm) | F /# | MTF30 | (% max) | I/O (mm) | (mm) | (kg) | |
GDCM125-26 | 0.277 | 26 | 70±1 | ±5.3 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 192±1 | C-Mount | 103.4 | 0.3 |
GDCM118-26 | 0.346 | 26 | 70±1 | ±3.8 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 199±1 | C-Mount | 110.4 | 0.3 |
GDCM230-26 | 0.438 | 26 | 70±1 | ±2.8 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 204±1 | C-Mount | 115.9 | 0.3 |
GDCM110-26 | 0.638 | 26 | 70±1 | ±1.6 | <0.1 | 16.6(1") | 8.7 | >100lp/mm | <0.1 | 225±1 | C-Mount | 136.3 | 0.4 |
GDCM430-26 | 0.923 | 26 | 70±1 | ±1.1 | <0.1 | 24(4/3") | 12.5 | >80lp/mm | <0.1 | 261±1 | F-Mount Other | 144 | 0.6 |
GDCM125-36 | 0.2 | 36 | 110±1 | ±10.3 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 252±2 | C-Mount | 123.4 | 0.4 |
GDCM118-36 | 0.25 | 36 | 110±1 | ±7.3 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 259±2 | C-Mount | 130.5 | 0.4 |
GDCM230-36 | 0.317 | 36 | 110±1 | ±5.3 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 265±2 | C-Mount | 136 | 0.4 |
GDCM110-36 | 0.46 | 36 | 110±1 | ±3.1 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 285±2 | C-Mount | 156.4 | 0.5 |
GDCM430-36 | 0.67 | 36 | 110±1 | ±2.0 | <0.1 | 24(4/3") | 11.3 | >85lp/mm | <0.1 | 322±2 | F-Mount Other | 164 | 0.8 |
GDCM210-36 | 0.917 | 36 | 110±1 | ±1.0 | <0.1 | 33(1") | 15.5 | >60lp/mm | <0.1 | 348±2 | F-Mount Other | 188.5 | 0.8 |
GDCM125-48 | 0.15 | 48 | 138±3 | ±18.2 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 263±3 | C-Mount | 107.4 | 0.4 |
GDCM118-48 | 0.188 | 48 | 138±3 | ±13.1 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 270±3 | C-Mount | 114.5 | 0.4 |
GDCM230-48 | 0.238 | 48 | 138±3 | ±9.4 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 276±3 | C-Mount | 120 | 0.5 |
GDCM110-48 | 0.346 | 48 | 138±3 | ±5.5 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 296±3 | C-Mount | 140.4 | 0.5 |
GDCM430-48 | 0.5 | 48 | 138±3 | ±3.1 | <0.1 | 24(4/3") | 9.4 | >95lp/mm | <0.1 | 333±3 | F-Mount Other | 148 | 0.8 |
GDCM210-48 | 0.668 | 48 | 138±3 | ±1.9 | <0.1 | 33(1") | 13 | >70lp/mm | <0.1 | 359±3 | F-Mount Other | 172.5 | 0.8 |
GDCM35F-48 | 0.92 | 48 | 138±3 | ±1.1 | <0.1 | 44(35mm Full) | 17 | >50lp/mm | <0.1 | 384±3 | F-Mount Other | 199.6 | 0.9 |
GDCM125-64 | 0.113 | 64 | 189±3 | ±32.4 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 338±3 | C-Mount | 133.4 | 0.8 |
GDCM118-64 | 0.14 | 64 | 189±3 | ±23.2 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 345±3 | C-Mount | 140.5 | 0.8 |
GDCM230-64 | 0.178 | 64 | 189±3 | ±16.8 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 351±3 | C-Mount | 146 | 0.8 |
GDCM110-64 | 0.258 | 64 | 189±3 | ±9.8 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 371±3 | C-Mount | 166.4 | 0.9 |
GDCM430-64 | 0.375 | 64 | 189±3 | ±5.5 | <0.1 | 24(4/3") | 9.4 | >95lp/mm | <0.1 | 408±3 | F-Mount Other | 174 | 1.2 |
GDCM210-64 | 0.516 | 64 | 189±3 | ±3.4 | <0.1 | 33(1") | 13 | >70lp/mm | <0.1 | 434±3 | F-Mount Other | 198.5 | 1.2 |
GDCM35F-64 | 0.688 | 64 | 189±3 | ±1.9 | <0.1 | 44(35mm Full) | 17 | >50lp/mm | <0.1 | 459±3 | F-Mount Other | 225.6 | 1.2 |
GDCM125-80 | 0.09 | 80 | 228±4 | ±50.6 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 413±4 | C-Mount | 167.3 | 1.5 |
GDCM118-80 | 0.113 | 80 | 228±4 | ±36 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 420±4 | C-Mount | 174.4 | 1.5 |
GDCM230-80 | 0.142 | 80 | 228±4 | ±26.4 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 425±4 | C-Mount | 179.9 | 1.5 |
GDCM110-80 | 0.206 | 80 | 228±4 | ±15.5 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 446±4 | C-Mount | 200.3 | 1.6 |
GDCM430-80 | 0.3 | 80 | 228±4 | ±8.6 | <0.1 | 24(4/3") | 9.4 | >95lp/mm | <0.1 | 482±4 | F-Mount Other | 207.9 | 1.9 |
GDCM210-80 | 0.41 | 80 | 228±4 | ±5.4 | <0.1 | 33(1") | 13 | >70lp/mm | <0.1 | 509±4 | F-Mount Other | 232.4 | 1.9 |
GDCM35F-80 | 0.55 | 80 | 228±4 | ±3.0 | <0.1 | 44(35mm Full) | 17 | >50lp/mm | <0.1 | 534±4 | F-Mount Other | 259.5 | 1.9 |
GDCM125-100 | 0.072 | 100 | 258±4 | ±79 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 501±4 | C-Mount | 225.8 | 3 |
GDCM118-100 | 0.09 | 100 | 258±4 | ±57 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 508±4 | C-Mount | 232.8 | 3 |
GDCM230-100 | 0.114 | 100 | 258±4 | ±41 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 513±4 | C-Mount | 238.3 | 3.1 |
GDCM110-100 | 0.166 | 100 | 258±4 | ±24 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 534±4 | C-Mount | 258.7 | 3.1 |
GDCM430-100 | 0.24 | 100 | 258±4 | ±13.4 | <0.1 | 24(4/3") | 9.4 | >95lp/mm | <0.1 | 570±4 | F-Mount Other | 266.4 | 3.4 |
GDCM210-100 | 0.33 | 100 | 258±4 | ±8.3 | <0.1 | 33(1") | 13 | >70lp/mm | <0.1 | 597±4 | F-Mount Other | 290.8 | 3.4 |
GDCM35F-100 | 0.44 | 100 | 258±4 | ±4.7 | <0.1 | 44(35mm Full) | 17 | >50lp/mm | <0.1 | 622±4 | F-Mount Other | 317.9 | 3.5 |
GDCM125-120 | 0.06 | 120 | 280±5 | ±114 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 564±5 | C-Mount | 266.1 | 4.2 |
GDCM118-120 | 0.075 | 120 | 280±5 | ±82 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 571±5 | C-Mount | 273.2 | 4.2 |
GDCM230-120 | 0.095 | 120 | 280±5 | ±59 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 577±5 | C-Mount | 278.7 | 4.2 |
GDCM110-120 | 0.138 | 120 | 280±5 | ±34 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 597±5 | C-Mount | 299.1 | 4.2 |
GDCM430-120 | 0.2 | 120 | 280±5 | ±17.5 | <0.1 | 24(4/3") | 8.5 | >105lp/mm | <0.1 | 633±5 | F-Mount Other | 306.7 | 4.5 |
GDCM210-120 | 0.275 | 120 | 280±5 | ±11.9 | <0.1 | 33(1") | 11 | >85lp/mm | <0.1 | 660±5 | F-Mount Other | 331.2 | 4.6 |
GDCM35F-120 | 0.367 | 120 | 280±5 | ±6.7 | <0.1 | 44(35mm Full) | 14.8 | >60lp/mm | <0.1 | 685±5 | F-Mount Other | 358.3 | 4.6 |
GDCM125-150 | 0.048 | 150 | 300±5 | ±178 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 628±5 | C-Mount | 309.4 | 5.7 |
GDCM118-150 | 0.06 | 150 | 300±5 | ±127 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 635±5 | C-Mount | 316.4 | 5.7 |
GDCM230-150 | 0.076 | 150 | 300±5 | ±92 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 640±5 | C-Mount | 321.9 | 5.7 |
GDCM110-150 | 0.11 | 150 | 300±5 | ±53 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 660±5 | C-Mount | 342.3 | 5.7 |
GDCM430-150 | 0.16 | 150 | 300±5 | ±27 | <0.1 | 24(4/3") | 8.5 | >105lp/mm | <0.1 | 697±5 | F-Mount Other | 350 | 6 |
GDCM210-150 | 0.22 | 150 | 300±5 | ±17 | <0.1 | 33(1") | 10 | >90lp/mm | <0.1 | 723±5 | F-Mount Other | 374.4 | 6.1 |
GDCM35F-150 | 0.293 | 150 | 300±5 | ±10.5 | <0.1 | 44(35mm Full) | 13 | >70lp/mm | <0.1 | 749±5 | F-Mount Other | 401.5 | 6.1 |
GDCM125-190 | 0.038 | 190 | 330±5 | ±284 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 748±5 | C-Mount | 398.7 | 11 |
GDCM118-190 | 0.047 | 190 | 330±5 | ±208 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 755±5 | C-Mount | 405.7 | 11 |
GDCM230-190 | 0.06 | 190 | 330±5 | ±148 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 761±5 | C-Mount | 411.2 | 11 |
GDCM110-190 | 0.087 | 190 | 330±5 | ±87 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 781±5 | C-Mount | 431.6 | 11.1 |
GDCM430-190 | 0.126 | 190 | 330±5 | ±44 | <0.1 | 24(4/3") | 8.5 | >105lp/mm | <0.1 | 818±5 | F-Mount Other | 439.3 | 11.4 |
GDCM210-190 | 0.174 | 190 | 330±5 | ±26 | <0.1 | 33(1") | 9.5 | >95lp/mm | <0.1 | 844±5 | F-Mount Other | 463.7 | 11.4 |
GDCM35F-190 | 0.23 | 190 | 330±5 | ±17 | <0.1 | 44(35mm Full) | 11 | >85lp/mm | <0.1 | 869±5 | F-Mount Other | 490.8 | 11.4 |
GDCM125-240 | 0.03 | 240 | 410±6 | ±300 | <0.1 | 7.2(1/2.5") | 5 | >180lp/mm | <0.1 | 628±5 | C-Mount | 549.7 | 24.6 |
GDCM118-240 | 0.038 | 240 | 410±6 | ±270 | <0.1 | 9.0(1/1.8") | 5.6 | >160lp/mm | <0.1 | 635±5 | C-Mount | 556.8 | 24.7 |
GDCM230-240 | 0.048 | 240 | 410±6 | ±247 | <0.1 | 11.4(2/3") | 6.5 | >135lp/mm | <0.1 | 640±5 | C-Mount | 562.3 | 24.7 |
GDCM110-240 | 0.069 | 240 | 410±6 | ±137 | <0.1 | 16.6(1") | 8 | >110lp/mm | <0.1 | 660±5 | C-Mount | 582.7 | 24.7 |
GDCM430-240 | 0.1 | 240 | 410±6 | ±70 | <0.1 | 24(4/3") | 8.5 | >105lp/mm | <0.1 | 697±5 | F-Mount Other | 590.3 | 25 |
GDCM210-240 | 0.138 | 240 | 410±6 | ±41 | <0.1 | 33(1") | 9.5 | >95lp/mm | <0.1 | 723±5 | F-Mount Other | 614.8 | 25.1 |
服務(wù)熱線:400-1566-335
企業(yè)郵箱:coosway@163.com
營(yíng)銷(xiāo)中心:深圳市龍崗區(qū)龍城街 道遠(yuǎn)洋新天地辦公樓 10棟19i
手機(jī)端 | 公眾號(hào) |