型號 | 光學(xué)參數(shù) | 鏡頭外形 | 像方視場(W x H) | ||||||||||
倍率 | 工作距 | 景深 | 遠(yuǎn)心度 | 像面畸變 | 分辨率 | 特征 | 長度 | 外徑 | 1/3"像面 | 1/2"像面 | 1/1.8"像面 | 2/3"像面 | |
工作距65mm | |||||||||||||
CSWH08-65AT | 0.8x | 65±3 | 1.2 | ≤0.018° | ≤0.2% | 8.5um | 物方遠(yuǎn)心 | 89.7 | 26 | 6X4.5 | 8X6 | 9X6.5 | 11X8.25 |
CSWH08-65CT | 0.8x | 65±3 | 1.2 | ≤0.006° | ≤0.2% | 8.5um | 物方遠(yuǎn)心 | 89.7 | 26 | 6X4.5 | 8X6 | 9X6.5 | 11X8.25 |
CSWH10-65AT | 1.0x | 65±3 | 0.8 | ≤0.018° | ≤0.2% | 7.5um | 物方遠(yuǎn)心 | 79.9 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-65CT | 1.0x | 65±3 | 0.8 | ≤0.011° | ≤0.2% | 7.5um | 物方遠(yuǎn)心 | 79.9 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH15-65AT | 1.5x | 65±3 | 0.4 | ≤0.013° | ≤0.2% | 5.3um | 物方遠(yuǎn)心 | 74.6 | 26 | 3.2X2.4 | 4.3X3.2 | 4.8X3.6 | 5.9X4.4 |
CSWH15-65CT | 1.5x | 65±3 | 0.4 | ≤0.015° | ≤0.2% | 5.3um | 物方遠(yuǎn)心 | 74.6 | 26 | 3.2X2.4 | 4.3X3.2 | 4.8X3.6 | 5.9X4.4 |
CSWH20-65AT | 2.0x | 65±3 | 0.28 | ≤0.008° | ≤0.2% | 4.6um | 物方遠(yuǎn)心 | 80 | 26 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
CSWH20-65CT | 2.0x | 65±3 | 0.28 | ≤0.005° | ≤0.2% | 4.6um | 物方遠(yuǎn)心 | 80 | 26 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
工作距110mm | |||||||||||||
CSWH03-110AT | 0.3x | 110±2 | 4 | ≤0.1° | ≤0.1% | 20.1um | 物方遠(yuǎn)心 | 137.1 | 43 | 16X12 | 21.3X16 | 23.7X17.9 | |
CSWH03-110CT | 0.3x | 110±2 | 4 | ≤0.1° | ≤0.1% | 20.1um | 物方遠(yuǎn)心 | 137.1 | 43 | 16X12 | 21.3X16 | 23.7X17.9 | |
CSWH05-110AT | 0.5x | 110±2 | 3 | ≤0.1° | ≤0.35% | 10.3um | 物方遠(yuǎn)心 | 135.2 | 34 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH05-110AT-G | 0.5x | 110±2 | 7.5 | ≤0.1° | ≤0.35% | 10.3um | 物方遠(yuǎn)心 | 135.2 | 34 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH05-110CT | 0.5x | 110±2 | 3 | ≤0.1° | ≤0.35% | 10.3um | 物方遠(yuǎn)心 | 135.2 | 34 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH05-110CT-G | 0.5x | 110±2 | 7.5 | ≤0.1° | ≤0.35% | 10.3um | 物方遠(yuǎn)心 | 135.2 | 34 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH10-110AT | 1.0x | 110±2 | 0.85 | ≤0.02° | ≤0.3% | 5.8um | 物方遠(yuǎn)心 | 133.9 | 28 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-110AT-G | 1.0x | 110±2 | 3 | ≤0.02° | ≤0.3% | 5.8um | 物方遠(yuǎn)心 | 133.9 | 28 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-110CT | 1.0x | 110±2 | 0.85 | ≤0.02° | ≤0.3% | 5.8um | 物方遠(yuǎn)心 | 138.2 | 28 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-110CT-G | 1.0x | 110±2 | 3 | ≤0.02° | ≤0.3% | 5.8um | 物方遠(yuǎn)心 | 138.2 | 28 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH20-110AT | 2.0x | 110±2 | 0.36 | ≤0.01° | ≤0.52% | 5um | 物方遠(yuǎn)心 | 147.4 | 28 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
CSWH20-110AT-G | 2.0x | 110±2 | 1.5 | ≤0.01° | ≤0.52% | 5um | 物方遠(yuǎn)心 | 147.4 | 28 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
CSWH20-110CT | 2.0x | 110±2 | 0.36 | ≤0.01° | ≤0.52% | 5um | 物方遠(yuǎn)心 | 151.7 | 28 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
CSWH20-110CT-G | 2.0x | 110±2 | 1.5 | ≤0.01° | ≤0.52% | 5um | 物方遠(yuǎn)心 | 151.7 | 28 | 2.4X1.8 | 3.2X2.4 | 3.6X2.6 | 4.4X3.3 |
CSWH40-110AT | 4.0x | 110±2 | 0.1 | ≤0.1° | ≤0.1% | 4.5um | 物方遠(yuǎn)心 | 128.8 | 28 | 1.2X0.9 | 1.6X1.2 | 1.8X1.3 | 2.2X1.7 |
CSWH40-110CT | 4.0x | 110±2 | 0.1 | ≤0.1° | ≤0.1% | 4.5um | 物方遠(yuǎn)心 | 131.1 | 28 | 1.2X0.9 | 1.6X1.2 | 1.8X1.3 | 2.2X1.7 |
工作距130mm | |||||||||||||
CSWH08-130AT | 0.8x | 130±2 | 1.5 | ≤0.16° | ≤0.4% | 8.5um | 物方遠(yuǎn)心 | 117.1 | 28 | 6x4.5 | 8x6 | 8.9x6.7 | 11x8.3 |
CSWH08-130AT-G | 0.8x | 130±2 | 3.8 | ≤0.16° | ≤0.4% | 8.5um | 物方遠(yuǎn)心 | 117.1 | 28 | 6x4.5 | 8x6 | 8.9x6.7 | 11x8.3 |
CSWH08-130CT | 0.8x | 130±2 | 1.5 | ≤0.16° | ≤0.4% | 8.5um | 物方遠(yuǎn)心 | 121.4 | 28 | 6x4.5 | 8x6 | 8.9x6.7 | 11x8.3 |
CSWH08-130CT-G | 0.8x | 130±2 | 3.8 | ≤0.16° | ≤0.4% | 8.5um | 物方遠(yuǎn)心 | 121.4 | 28 | 6x4.5 | 8x6 | 8.9x6.7 | 11x8.3 |
工作距145mm | |||||||||||||
CSWH07-145AT | 0.7x | 145±3 | 3.2 | ≤0.05° | ≤0.6% | 13um | 物方遠(yuǎn)心 | 110.4 | 28 | 6.9x5.1 | 9.1x6.9 | 10.2x7.7 | 12.6x9.4 |
CSWH07-145AT-G | 0.7x | 145±3 | 4.2 | ≤0.05° | ≤0.6% | 13um | 物方遠(yuǎn)心 | 110.4 | 28 | 6.9x5.1 | 9.1x6.9 | 10.2x7.7 | 12.6x9.4 |
CSWH07-145CT | 0.7x | 145±3 | 2.7 | ≤0.05° | ≤0.6% | 13um | 物方遠(yuǎn)心 | 114.7 | 28 | 6.9x5.1 | 9.1x6.9 | 10.2x7.7 | 12.6x9.4 |
CSWH07-145CT-G | 0.7x | 145±3 | 4.2 | ≤0.05° | ≤0.6% | 13um | 物方遠(yuǎn)心 | 114.7 | 28 | 6.9x5.1 | 9.1x6.9 | 10.2x7.7 | 12.6x9.4 |
長工作距系列 | |||||||||||||
CSWH05-510AT | 0.5x | 510±3 | 8 | / | ≤0.3% | 13.8um | 百萬像素 | 163.8 | 26 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH05-510CT | 0.5x | 510±3 | 8 | / | ≤0.3% | 13.8um | 百萬像素 | 166.3 | 26 | 9.6X7.2 | 12.8X9.6 | 14.4X10.4 | 17.6X13.2 |
CSWH10-330AT | 1.0x | 330±3 | 2.4 | ≤0.02° | ≤0.4% | 16.3um | 物方遠(yuǎn)心 | 199.7 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-330CT | 1.0x | 330±3 | 2.4 | ≤0.02° | ≤0.4% | 16.3um | 物方遠(yuǎn)心 | 197.6 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-410AT | 1.0x | 410±3 | 1.5 | / | ≤0.35% | 10.4um | 百萬像素 | 178.9 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-410CT | 1.0x | 410±3 | 1.5 | / | ≤0.35% | 10.4um | 百萬像素 | 182.2 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-510AT | 1.0x | 510±3 | 2 | / | ≤0.2% | 13.8um | 百萬像素 | 175 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
CSWH10-510CT | 1.0x | 510±3 | 2 | / | ≤0.2% | 13.8um | 百萬像素 | 178.5 | 26 | 4.8X3.6 | 6.4X4.8 | 7.2X5.2 | 8.8X6.6 |
服務(wù)熱線:400-1566-335
企業(yè)郵箱:coosway@163.com
營銷中心:深圳市龍崗區(qū)龍城街 道遠(yuǎn)洋新天地辦公樓 10棟19i
手機端 | 公眾號 |