型號(hào) | CSWK03-180-5M | CSWK03-180C-5M | CSWK03-220-5M | CSWK03-220C-5M | CSWK022-200-5M | CSWK014-180-5M | |
光學(xué) | 倍率 | 0.3x | 0.3x | 0.3x | 0.3x | 0.22x | 0.14x |
參數(shù) | 工作距 | 180 | 180 | 220 | 220 | 200 | 180 |
遠(yuǎn)心度 | ≤0.04° | ≤0.04° | ≤0.083° | ≤0.083° | ≤0.0811° | ≤0.095° | |
分辨能力 | 22.4μm | 22.4μm | 30.5μm | 30.5μm | 30.5μm | 38.1μm | |
相對(duì)孔徑Fno | 10 | 10 | 13.6 | 13.6 | 10 | 8 | |
數(shù)值孔徑NA | 0.015 | 0.015 | 0.011 | 0.011 | 0.011 | 0.0088 | |
景深 | 9 | 9 | 12 | 12 | 17 | 33 | |
畸變 | ≤0.084% | ≤0.084% | ≤0.055% | ≤0.055% | ≤0.07% | ≤0.14% | |
MTF30 | ≥83lp/mm | ≥83lp/mm | ≥67lp/mm | ≥67lp/mm | ≥80lp/mm | ≥100lp/mm | |
特征 | 物方遠(yuǎn)心 | 物方遠(yuǎn)心 | 物方遠(yuǎn)心 | 物方遠(yuǎn)心 | 物方遠(yuǎn)心 | 物方遠(yuǎn)心 | |
鏡頭 | 長(zhǎng)度 | 166.3 | 166.2 | 167.7 | 167.7 | 150 | 132 |
外形 | 外徑 | 52 | 52 | 52 | 52 | 72 | 72 |
像方 | 1/2.5像面 | 19x14.3 | 19x14.3 | 19x14.3 | 19x14.3 | 25.9x19.5 | 40.7x38.4 |
視場(chǎng) | 1/1.8像面 | 23.8x38.4 | 23.8x38.4 | 23.8x38.4 | 23.8x38.4 | 32.4x24.4 | - |
(W x H) | 2/3像面 | 29.3x22 | 29.3x22 | 29.3x22 | 29.3x22 | 40x30 | - |
服務(wù)熱線:400-1566-335
企業(yè)郵箱:coosway@163.com
營(yíng)銷中心:深圳市龍崗區(qū)龍城街 道遠(yuǎn)洋新天地辦公樓 10棟19i
手機(jī)端 | 公眾號(hào) |