型號(hào) | 光學(xué)參數(shù) | 鏡頭外形 | 像方視場(chǎng)(W x H) | |||||
倍率 | 景深 | 分辨率μm | 長(zhǎng)度 | 外徑 | 1/4" 像面 | 1/3" 像面 | 1/2" 像面 | |
CSWL08-65AT | 0.8x | 2.9 | 19.9 | 76 | 16 | 4x3 | 6x4.5 | 8x6 |
CSWL10-65AT | 1.0x | 1.1 | 10 | 80 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4 x 4.8 |
CSWL15-65AT | 1.5x | 0.55 | 7 | 74.6 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-65AT | 2.0x | 0.33 | 5.6 | 80.1 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL30-65A | 3.0x | 0.26 | 6.7 | 75 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-65A | 4.0x | 0.19 | 6.2 | 103.8 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL08-65CT | 0.8x | 3 | 20 | 76 | 16 | 4x3 | 6x4.5 | 8x6 |
CSWL10-65CT | 1.0x | 1.18 | 10 | 80 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4 x 4.8 |
CSWL15-65CT | 1.5x | 0.55 | 7 | 74.6 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-65CT | 2.0x | 0.33 | 5.6 | 80.1 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL30-65C | 3.0x | 0.27 | 7 | 75 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-65C | 4.0x | 0.19 | 6.2 | 103.8 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL05-110AT | 0.5x | 3 | 25.4 | 106.3 | 29 | 7.2x4.8 | 9.6x7.2 | 12.8x9.6 |
CSWL05-110CT | 0.5x | 3 | 25.4 | 106.3 | 29 | 7.2 x4.8 | 9.6 x 7.2 | 12.8 x 9.6 |
CSWL08-130AT | 0.8x | 2.9 | 19.7 | 97.1 | 18 | 4x3 | 6x4.5 | 8x6 |
CSWL10-110AT | 1.0x | 1.5 | 13.2 | 109.8 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4 x 4.8 |
CSWL15-110A | 1.5x | 0.5 | 6.7 | 104.2 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-110ATS | 2.0x | 0.7 | 12.9 | 73.8 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL25-110A | 2.5x | 0.3 | 8.2 | 109.7 | 16 | 1.28x0.96 | 1.92x1.44 | 2.56x1.92 |
CSWL30-110AT | 3.0x | 0.3 | 7.8 | 117.1 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-110A | 4.0x | 0.2 | 7.3 | 132.5 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL08-130CT | 0.8x | 2.9 | 19.7 | 97.1 | 18 | 4x3 | 6x4.5 | 8x6 |
CSWL10-110CT | 1.0x | 1.5 | 13.2 | 109.8 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4 x 4.8 |
CSWL15-110C | 1.5x | 0.5 | 6.7 | 104.2 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-110CTS | 2.0x | 0.6 | 11.2 | 73.8 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL25-110C | 2.5x | 0.38 | 8.2 | 109.7 | 16 | 1.28x0.96 | 1.92x1.44 | 2.56x1.92 |
CSWL30-110CT | 3.0x | 0.3 | 7.8 | 117.1 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-110C | 4.0x | 0.2 | 7.3 | 132.5 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL08-150A | 0.8x | 3.3 | 22.7 | 80 | 16 | 4x3 | 6x4.5 | 8x6 |
CSWL10-150AT | 1.0x | 2.1 | 24 | 90.1 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4x4.8 |
CSWL15-150AT | 1.5x | 0.9 | 12 | 90.2 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-150AT | 2.0x | 0.7 | 12 | 102.6 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL30-150AT | 3.0x | 0.4 | 10.8 | 128.8 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-150A | 4.0x | 0.2 | 8.2 | 172.4 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL10-150CT | 1.0x | 2.1 | 18.6 | 90.1 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4x4.8 |
CSWL15-150CT | 1.5x | 0.9 | 12 | 90.2 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-150CT | 2.0x | 0.7 | 12.2 | 102.6 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL30-150CT | 3.0x | 0.4 | 10.8 | 128.8 | 16 | 1.1x0.8 | 1.6x1.2 | 2.1x1.6 |
CSWL40-150C | 4.0x | 0.2 | 8.2 | 172.4 | 16 | 0.8x0.6 | 1.2x0.9 | 1.6x1.2 |
CSWL08-250A | 0.8x | 2.2 | 15 | 89.5 | 16 | 4x3 | 6x4.5 | 8x6 |
CSWL10-250A | 1.0x | 1.6 | 13.4 | 115.8 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4x4.8 |
CSWL15-250A | 1.5x | 1 | 13.4 | 141.5 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-250A | 2.0x | 0.75 | 13.4 | 112.4 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
CSWL10-250C | 1.0x | 1 | 13.4 | 115.8 | 16 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4x4.8 |
CSWL15-250C | 1.5x | 1 | 13.4 | 141.5 | 16 | 2.1x1.6 | 3.2x2.4 | 4.3x3.2 |
CSWL20-250C | 2.0x | 0.5 | 9.3 | 112.4 | 16 | 1.6x1.2 | 2.4x1.8 | 3.2x2.4 |
服務(wù)熱線:400-1566-335
企業(yè)郵箱:coosway@163.com
營(yíng)銷(xiāo)中心:深圳市龍崗區(qū)龍城街 道遠(yuǎn)洋新天地辦公樓 10棟19i
手機(jī)端 | 公眾號(hào) |